Starter
All themes, POS, landing pages, and day-to-day order ops.
- Shops: 1
- Products: 500
- Staff: 3
- Custom domains: 1
- Orders / month: 1,500
- Database: Isolated sandbox
Select the perfect plan for your business
Offer price is what you pay. Yearly % applies on top of the monthly charge.
Select what you need. Plans that include every choice stay highlighted.
No plan includes all of the selected features.
All themes, POS, landing pages, and day-to-day order ops.
True ad cost, XChat AI, fraud checks, and full accounting.
Multi-warehouse, in-dashboard call center, and AI ad suggestions.
Multiple brands, channels, and a full call center.
White-label, dedicated infrastructure, custom integrations, and SLA.
| Feature | Starter | Growth | Scale | Empire | Enterprise |
|---|---|---|---|---|---|
| Limits | |||||
| Team members | 3 | 7 | 15 | 30 | Custom |
| Extra user / month | ৳250 | ৳250 | ৳250 | ৳250 | Custom |
| Product SKUs | 500 | 1000 | 2500 | 5000 | Unlimited |
| Orders / month | 1500 | 3000 | 6000 | 10000 | Unlimited |
| Extra order | ৳1.4 | ৳1.3 | ৳1.2 | ৳1 | — |
| Warehouses | 1 | 2 | 5 | 10 | Unlimited |
| Shop | 1 | 2 | 3 | 5 | ✓ |
| Channel | |||||
| Wordpress | ✓ | ✓ | ✓ | ✓ | ✓ |
| shopify | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unified Inbox | |||||
| Live Chat | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Facebook Pages | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Messenger inboxes | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | |
| Instagram accounts | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Storefront & themes | |||||
| Custom domain | ✓ | ✓ | ✓ | ✓ | ✓ |
| Theme Template | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Landing page builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Easy Checkout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pop Up Checkout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payment Getway (Bkash, Sslcommerz, DGpay, EPS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Store operations | |||||
| Advanced Order Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incomplete order tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fraud checker | ✓ | ✓ | ✓ | ✓ | ✓ |
| Duplicate order block | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dispatch & return | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low stock alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Couriers (Steadfast / Pathao / RedX /Peperfly/ Carrybee) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics & reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outlet POS | — | — | ✓ | ✓ | ✓ |
| Campaign ad profitability | — | ✓ | ✓ | ✓ | ✓ |
| Inventory & Accounting | |||||
| Accounting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Production management | — | — | — | ✓ | — |
| HRM | |||||
| Employees Mmanagement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payroll | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call center integration (Obiram) | |||||
| AI Auto Call | Add on | Add on | Add on | Add on | Add on |
| IVR + custom routing | Add on | Add on | Add on | Add on | Add on |
| Custom brand voice | Add on | Add on | Add on | Add on | Add on |
| Marketing & analytics | |||||
| Coupon | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promotion engine | — | ✓ | ✓ | ✓ | ✓ |
| Apps* (T&S Apply) | |||||
| Android | — | ✓ | ✓ | ✓ | ✓ |
Start a free trial on any plan, or book a walkthrough with our team. Cancel anytime. No setup fee.
Request a demo
Tell us the plan you are considering and a time that works. We will confirm the walkthrough by phone or email.
We'll get back to you within 1 business day.
Yes. Move up or down from the billing page. The new limits apply on the next billing cycle.
Yearly billing charges 10 months, so you save 2 months on every plan except Custom.
Custom is for white-label, dedicated infrastructure, and a written SLA. Use Talk to Sales or request a demo and we will quote it.
Start a trial from any plan card. You can also book a demo first and we will set the store up with you.